This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 1 361 413 SEK Starts: 3 Wins and places: 2 - 0 - 0
Total earnings: 1 284 940 SEK Starts: 3 Wins and places: 1 - 0 - 1
Total earnings: 1 012 000 SEK Starts: 5 Wins and places: 5 - 0 - 0
Total earnings: 884 920 SEK Starts: 5 Wins and places: 2 - 2 - 0
Total earnings: 806 188 SEK Starts: 5 Wins and places: 1 - 1 - 1
Total earnings: 791 000 SEK Starts: 4 Wins and places: 2 - 1 - 1
Total earnings: 777 700 SEK Starts: 5 Wins and places: 1 - 2 - 1
Total earnings: 725 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 670 500 SEK Starts: 7 Wins and places: 1 - 4 - 0
Total earnings: 664 220 SEK Starts: 2 Wins and places: 0 - 2 - 0
Wins and places: 46 - 30 - 28 Starts: 207 Earnings: 7 157 808 SEK
Wins and places: 29 - 19 - 13 Starts: 92 Earnings: 7 818 729 SEK
Wins and places: 27 - 15 - 17 Starts: 110 Earnings: 4 790 118 SEK
Wins and places: 25 - 24 - 32 Starts: 190 Earnings: 2 684 252 SEK
Wins and places: 23 - 33 - 22 Starts: 155 Earnings: 4 864 446 SEK
Wins and places: 21 - 17 - 10 Starts: 128 Earnings: 2 438 126 SEK
Wins and places: 20 - 28 - 26 Starts: 198 Earnings: 2 040 038 SEK
Wins and places: 16 - 22 - 18 Starts: 138 Earnings: 2 739 196 SEK
Wins and places: 16 - 17 - 13 Starts: 140 Earnings: 1 453 398 SEK
Wins and places: 16 - 15 - 20 Starts: 154 Earnings: 1 622 410 SEK
Total earnings: 9 263 993 SEK Starts: 76 Wins and places: 27 - 11 - 14
Total earnings: 4 165 368 SEK Starts: 147 Wins and places: 15 - 25 - 27
Total earnings: 3 756 438 SEK Starts: 58 Wins and places: 11 - 7 - 9
Total earnings: 2 405 720 SEK Starts: 26 Wins and places: 8 - 4 - 7
Total earnings: 2 394 714 SEK Starts: 122 Wins and places: 18 - 20 - 18
Total earnings: 2 270 400 SEK Starts: 42 Wins and places: 18 - 7 - 2
Total earnings: 2 028 134 SEK Starts: 86 Wins and places: 12 - 14 - 13
Total earnings: 1 819 488 SEK Starts: 61 Wins and places: 13 - 11 - 7
Total earnings: 1 678 030 SEK Starts: 30 Wins and places: 8 - 4 - 5
Total earnings: 1 457 560 SEK Starts: 20 Wins and places: 1 - 9 - 1
Total earnings: 2 358 525 SEK Starts: 26 Wins and places: 6 - 5 - 6
Total earnings: 2 146 370 SEK Starts: 56 Wins and places: 13 - 11 - 3
Total earnings: 1 850 120 SEK Starts: 41 Wins and places: 9 - 2 - 8
Total earnings: 1 746 940 SEK Starts: 5 Wins and places: 3 - 0 - 1
Total earnings: 1 661 413 SEK Starts: 4 Wins and places: 3 - 0 - 0
Total earnings: 1 540 626 SEK Starts: 97 Wins and places: 13 - 11 - 16
Total earnings: 1 509 510 SEK Starts: 21 Wins and places: 8 - 1 - 4
Total earnings: 1 262 050 SEK Starts: 25 Wins and places: 7 - 2 - 3
Total earnings: 1 136 640 SEK Starts: 50 Wins and places: 6 - 8 - 6
Total earnings: 1 003 888 SEK Starts: 25 Wins and places: 5 - 8 - 2
Total earnings: 6 612 613 SEK Starts: 69 Wins and places: 11 - 16 - 7
Total earnings: 3 068 280 SEK Starts: 105 Wins and places: 16 - 16 - 9
Total earnings: 1 269 620 SEK Starts: 29 Wins and places: 6 - 2 - 7
Total earnings: 1 264 388 SEK Starts: 41 Wins and places: 11 - 2 - 6
Total earnings: 1 227 648 SEK Starts: 40 Wins and places: 3 - 5 - 8
Total earnings: 1 012 000 SEK Starts: 5 Wins and places: 5 - 0 - 0
Total earnings: 1 003 555 SEK Starts: 54 Wins and places: 4 - 9 - 6
Total earnings: 944 840 SEK Starts: 23 Wins and places: 5 - 2 - 3
Total earnings: 937 966 SEK Starts: 28 Wins and places: 1 - 2 - 3
Total earnings: 935 820 SEK Starts: 16 Wins and places: 8 - 1 - 0
Total earnings: 7 552 730 SEK Starts: 211 Wins and places: 32 - 35 - 30
Total earnings: 2 150 668 SEK Starts: 153 Wins and places: 17 - 21 - 16
Total earnings: 1 829 924 SEK Starts: 61 Wins and places: 4 - 15 - 3
Total earnings: 1 751 713 SEK Starts: 18 Wins and places: 4 - 2 - 2
Total earnings: 1 417 750 SEK Starts: 43 Wins and places: 4 - 7 - 4
Total earnings: 1 310 220 SEK Starts: 67 Wins and places: 8 - 10 - 10
Total earnings: 1 303 956 SEK Starts: 67 Wins and places: 11 - 5 - 7
Total earnings: 1 264 318 SEK Starts: 83 Wins and places: 7 - 3 - 10
Total earnings: 1 186 405 SEK Starts: 46 Wins and places: 7 - 11 - 4
Total earnings: 1 047 640 SEK Starts: 11 Wins and places: 5 - 1 - 0
On Svensk Galopp's Galoppapp, you can find the complete statistics for this and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: