This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 1 361 413 SEK Starts: 3 Wins and places: 2 - 0 - 0
Total earnings: 1 284 940 SEK Starts: 3 Wins and places: 1 - 0 - 1
Total earnings: 1 012 000 SEK Starts: 5 Wins and places: 5 - 0 - 0
Total earnings: 884 920 SEK Starts: 5 Wins and places: 2 - 2 - 0
Total earnings: 806 188 SEK Starts: 5 Wins and places: 1 - 1 - 1
Total earnings: 791 000 SEK Starts: 4 Wins and places: 2 - 1 - 1
Total earnings: 777 700 SEK Starts: 5 Wins and places: 1 - 2 - 1
Total earnings: 725 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 670 500 SEK Starts: 7 Wins and places: 1 - 4 - 0
Total earnings: 664 220 SEK Starts: 2 Wins and places: 0 - 2 - 0
Wins and places: 44 - 28 - 28 Starts: 190 Earnings: 6 883 518 SEK
Wins and places: 29 - 19 - 13 Starts: 92 Earnings: 7 818 729 SEK
Wins and places: 23 - 21 - 31 Starts: 174 Earnings: 2 390 802 SEK
Wins and places: 23 - 14 - 14 Starts: 100 Earnings: 4 412 238 SEK
Wins and places: 20 - 30 - 20 Starts: 141 Earnings: 4 398 866 SEK
Wins and places: 20 - 26 - 24 Starts: 184 Earnings: 1 868 918 SEK
Wins and places: 20 - 17 - 10 Starts: 120 Earnings: 2 375 006 SEK
Wins and places: 16 - 15 - 19 Starts: 142 Earnings: 1 578 790 SEK
Wins and places: 15 - 6 - 6 Starts: 54 Earnings: 822 942 SEK
Wins and places: 14 - 21 - 16 Starts: 127 Earnings: 2 420 956 SEK
Total earnings: 9 263 993 SEK Starts: 76 Wins and places: 27 - 11 - 14
Total earnings: 3 810 738 SEK Starts: 133 Wins and places: 15 - 20 - 22
Total earnings: 3 488 238 SEK Starts: 50 Wins and places: 10 - 6 - 8
Total earnings: 2 270 400 SEK Starts: 42 Wins and places: 18 - 7 - 2
Total earnings: 2 140 720 SEK Starts: 24 Wins and places: 7 - 3 - 7
Total earnings: 2 130 640 SEK Starts: 108 Wins and places: 16 - 19 - 15
Total earnings: 1 948 680 SEK Starts: 80 Wins and places: 11 - 14 - 12
Total earnings: 1 785 868 SEK Starts: 58 Wins and places: 13 - 11 - 7
Total earnings: 1 654 030 SEK Starts: 29 Wins and places: 8 - 4 - 5
Total earnings: 1 456 060 SEK Starts: 19 Wins and places: 1 - 9 - 1
Total earnings: 2 092 025 SEK Starts: 23 Wins and places: 5 - 4 - 6
Total earnings: 1 996 370 SEK Starts: 55 Wins and places: 12 - 11 - 3
Total earnings: 1 746 940 SEK Starts: 5 Wins and places: 3 - 0 - 1
Total earnings: 1 661 413 SEK Starts: 4 Wins and places: 3 - 0 - 0
Total earnings: 1 625 220 SEK Starts: 35 Wins and places: 8 - 1 - 7
Total earnings: 1 485 510 SEK Starts: 20 Wins and places: 8 - 1 - 4
Total earnings: 1 393 298 SEK Starts: 88 Wins and places: 12 - 11 - 13
Total earnings: 1 262 050 SEK Starts: 25 Wins and places: 7 - 2 - 3
Total earnings: 1 053 920 SEK Starts: 44 Wins and places: 5 - 8 - 6
Total earnings: 985 500 SEK Starts: 5 Wins and places: 2 - 0 - 0
Total earnings: 6 347 113 SEK Starts: 66 Wins and places: 10 - 16 - 7
Total earnings: 2 941 880 SEK Starts: 99 Wins and places: 16 - 16 - 7
Total earnings: 1 085 888 SEK Starts: 38 Wins and places: 9 - 2 - 6
Total earnings: 1 070 448 SEK Starts: 34 Wins and places: 3 - 3 - 7
Total earnings: 1 044 720 SEK Starts: 23 Wins and places: 5 - 1 - 6
Total earnings: 1 012 000 SEK Starts: 5 Wins and places: 5 - 0 - 0
Total earnings: 947 665 SEK Starts: 48 Wins and places: 4 - 8 - 5
Total earnings: 943 340 SEK Starts: 22 Wins and places: 5 - 2 - 3
Total earnings: 935 866 SEK Starts: 27 Wins and places: 1 - 2 - 3
Total earnings: 935 820 SEK Starts: 16 Wins and places: 8 - 1 - 0
Total earnings: 6 961 964 SEK Starts: 191 Wins and places: 30 - 31 - 29
Total earnings: 2 095 228 SEK Starts: 149 Wins and places: 17 - 19 - 16
Total earnings: 1 657 550 SEK Starts: 55 Wins and places: 3 - 14 - 3
Total earnings: 1 608 113 SEK Starts: 15 Wins and places: 3 - 2 - 2
Total earnings: 1 398 310 SEK Starts: 40 Wins and places: 4 - 7 - 4
Total earnings: 1 306 020 SEK Starts: 65 Wins and places: 8 - 10 - 10
Total earnings: 1 160 878 SEK Starts: 60 Wins and places: 11 - 3 - 6
Total earnings: 1 141 874 SEK Starts: 79 Wins and places: 7 - 3 - 8
Total earnings: 1 085 905 SEK Starts: 43 Wins and places: 7 - 10 - 3
Total earnings: 1 044 640 SEK Starts: 9 Wins and places: 5 - 1 - 0
On Svensk Galopp's Galoppapp, you can find the complete statistics for this and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: