This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 83 500 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 57 500 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 49 580 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 080 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 40 870 SEK Starts: 2 Wins and places: 1 - 0 - 1
Total earnings: 40 300 SEK Starts: 3 Wins and places: 1 - 0 - 0
Wins and places: 4 - 4 - 1 Starts: 13 Earnings: 208 380 SEK
Wins and places: 3 - 0 - 0 Starts: 9 Earnings: 131 400 SEK
Wins and places: 2 - 3 - 3 Starts: 11 Earnings: 141 330 SEK
Wins and places: 2 - 2 - 3 Starts: 16 Earnings: 133 590 SEK
Wins and places: 1 - 1 - 1 Starts: 9 Earnings: 60 320 SEK
Wins and places: 1 - 1 - 0 Starts: 3 Earnings: 43 270 SEK
Wins and places: 1 - 0 - 1 Starts: 3 Earnings: 32 010 SEK
Wins and places: 1 - 0 - 0 Starts: 2 Earnings: 35 000 SEK
Wins and places: 1 - 0 - 0 Starts: 1 Earnings: 25 000 SEK
Wins and places: 1 - 0 - 0 Starts: 1 Earnings: 25 000 SEK
Total earnings: 145 850 SEK Starts: 7 Wins and places: 4 - 0 - 0
Total earnings: 142 310 SEK Starts: 11 Wins and places: 3 - 3 - 2
Total earnings: 107 928 SEK Starts: 11 Wins and places: 2 - 2 - 1
Total earnings: 101 874 SEK Starts: 9 Wins and places: 1 - 2 - 3
Total earnings: 90 412 SEK Starts: 8 Wins and places: 0 - 2 - 2
Total earnings: 68 770 SEK Starts: 6 Wins and places: 1 - 2 - 0
Total earnings: 62 270 SEK Starts: 9 Wins and places: 1 - 0 - 1
Total earnings: 61 570 SEK Starts: 4 Wins and places: 1 - 2 - 1
Total earnings: 57 500 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 55 200 SEK Starts: 4 Wins and places: 1 - 0 - 0
Total earnings: 83 500 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 62 350 SEK Starts: 5 Wins and places: 2 - 0 - 0
Total earnings: 61 570 SEK Starts: 4 Wins and places: 1 - 2 - 1
Total earnings: 57 500 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 54 470 SEK Starts: 6 Wins and places: 1 - 0 - 1
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 49 580 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 080 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 83 500 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 72 735 SEK Starts: 6 Wins and places: 1 - 1 - 1
Total earnings: 57 500 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 52 665 SEK Starts: 4 Wins and places: 0 - 1 - 1
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 49 580 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 080 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 84 435 SEK Starts: 8 Wins and places: 1 - 1 - 3
Total earnings: 83 500 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 57 500 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 52 665 SEK Starts: 4 Wins and places: 0 - 1 - 1
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 50 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 49 580 SEK Starts: 2 Wins and places: 1 - 1 - 0
Total earnings: 43 585 SEK Starts: 6 Wins and places: 0 - 2 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 41 500 SEK Starts: 1 Wins and places: 1 - 0 - 0
On Svensk Galopp's Galoppapp, you can find the complete statistics for 2022 and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: