This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 2 441 650 SEK Starts: 6 Wins and places: 5 - 0 - 0
Total earnings: 1 242 778 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 1 240 000 SEK Starts: 6 Wins and places: 4 - 2 - 0
Total earnings: 1 022 568 SEK Starts: 7 Wins and places: 2 - 2 - 0
Total earnings: 1 000 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 992 500 SEK Starts: 5 Wins and places: 2 - 2 - 1
Total earnings: 829 556 SEK Starts: 4 Wins and places: 0 - 1 - 2
Total earnings: 815 537 SEK Starts: 7 Wins and places: 2 - 2 - 1
Total earnings: 802 389 SEK Starts: 3 Wins and places: 1 - 2 - 0
Total earnings: 653 400 SEK Starts: 3 Wins and places: 1 - 0 - 2
Wins and places: 44 - 21 - 37 Starts: 228 Earnings: 6 316 180 SEK
Wins and places: 35 - 48 - 23 Starts: 217 Earnings: 4 682 036 SEK
Wins and places: 32 - 19 - 28 Starts: 157 Earnings: 6 019 048 SEK
Wins and places: 21 - 20 - 6 Starts: 140 Earnings: 1 903 580 SEK
Wins and places: 21 - 18 - 15 Starts: 125 Earnings: 1 207 350 SEK
Wins and places: 18 - 15 - 13 Starts: 127 Earnings: 1 360 470 SEK
Wins and places: 15 - 20 - 15 Starts: 118 Earnings: 2 616 350 SEK
Wins and places: 15 - 15 - 18 Starts: 145 Earnings: 2 666 382 SEK
Wins and places: 14 - 15 - 15 Starts: 91 Earnings: 4 676 589 SEK
Wins and places: 12 - 15 - 17 Starts: 133 Earnings: 1 173 820 SEK
Total earnings: 5 655 180 SEK Starts: 118 Wins and places: 24 - 22 - 17
Total earnings: 5 134 990 SEK Starts: 74 Wins and places: 22 - 12 - 12
Total earnings: 3 745 582 SEK Starts: 46 Wins and places: 10 - 5 - 11
Total earnings: 2 630 096 SEK Starts: 155 Wins and places: 22 - 20 - 18
Total earnings: 2 476 010 SEK Starts: 51 Wins and places: 7 - 8 - 11
Total earnings: 2 377 910 SEK Starts: 27 Wins and places: 9 - 2 - 3
Total earnings: 2 250 182 SEK Starts: 74 Wins and places: 14 - 8 - 9
Total earnings: 1 768 400 SEK Starts: 42 Wins and places: 6 - 2 - 7
Total earnings: 1 737 999 SEK Starts: 70 Wins and places: 6 - 9 - 9
Total earnings: 1 552 780 SEK Starts: 62 Wins and places: 12 - 4 - 11
Total earnings: 2 735 371 SEK Starts: 13 Wins and places: 7 - 1 - 3
Total earnings: 2 178 160 SEK Starts: 47 Wins and places: 7 - 5 - 12
Total earnings: 1 838 105 SEK Starts: 14 Wins and places: 4 - 4 - 1
Total earnings: 1 242 778 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 1 240 000 SEK Starts: 6 Wins and places: 4 - 2 - 0
Total earnings: 1 132 100 SEK Starts: 11 Wins and places: 2 - 4 - 2
Total earnings: 1 000 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 953 582 SEK Starts: 24 Wins and places: 2 - 4 - 2
Total earnings: 937 356 SEK Starts: 7 Wins and places: 0 - 1 - 4
Total earnings: 839 700 SEK Starts: 29 Wins and places: 5 - 3 - 3
Total earnings: 3 985 539 SEK Starts: 133 Wins and places: 18 - 20 - 7
Total earnings: 2 560 371 SEK Starts: 12 Wins and places: 6 - 1 - 3
Total earnings: 1 948 086 SEK Starts: 69 Wins and places: 11 - 8 - 7
Total earnings: 1 383 509 SEK Starts: 37 Wins and places: 5 - 4 - 1
Total earnings: 1 256 878 SEK Starts: 5 Wins and places: 2 - 1 - 0
Total earnings: 1 240 000 SEK Starts: 6 Wins and places: 4 - 2 - 0
Total earnings: 1 000 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 992 500 SEK Starts: 5 Wins and places: 2 - 2 - 1
Total earnings: 954 799 SEK Starts: 35 Wins and places: 8 - 7 - 5
Total earnings: 952 500 SEK Starts: 12 Wins and places: 5 - 1 - 2
Total earnings: 3 615 251 SEK Starts: 182 Wins and places: 20 - 28 - 22
Total earnings: 2 699 724 SEK Starts: 55 Wins and places: 6 - 7 - 6
Total earnings: 2 666 210 SEK Starts: 15 Wins and places: 6 - 2 - 2
Total earnings: 2 329 178 SEK Starts: 143 Wins and places: 12 - 17 - 17
Total earnings: 2 190 617 SEK Starts: 68 Wins and places: 9 - 9 - 9
Total earnings: 1 966 870 SEK Starts: 110 Wins and places: 17 - 12 - 14
Total earnings: 1 628 494 SEK Starts: 65 Wins and places: 8 - 10 - 5
Total earnings: 1 453 156 SEK Starts: 88 Wins and places: 14 - 8 - 11
Total earnings: 1 291 720 SEK Starts: 16 Wins and places: 4 - 0 - 4
Total earnings: 1 112 050 SEK Starts: 10 Wins and places: 3 - 3 - 2
On Svensk Galopp's Galoppapp, you can find the complete statistics for 2022 and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: