This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 650 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 550 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 425 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 400 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 338 365 SEK Starts: 2 Wins and places: 0 - 1 - 1
Total earnings: 250 000 SEK Starts: 1 Wins and places: 0 - 1 - 0
Total earnings: 234 400 SEK Starts: 2 Wins and places: 0 - 2 - 0
Total earnings: 212 500 SEK Starts: 1 Wins and places: 0 - 1 - 0
Wins and places: 16 - 19 - 7 Starts: 84 Earnings: 2 590 550 SEK
Wins and places: 12 - 7 - 5 Starts: 35 Earnings: 1 689 950 SEK
Wins and places: 10 - 16 - 13 Starts: 64 Earnings: 1 786 800 SEK
Wins and places: 10 - 1 - 0 Starts: 36 Earnings: 930 250 SEK
Wins and places: 7 - 10 - 2 Starts: 39 Earnings: 537 100 SEK
Wins and places: 7 - 2 - 13 Starts: 51 Earnings: 606 500 SEK
Wins and places: 7 - 2 - 3 Starts: 20 Earnings: 395 700 SEK
Wins and places: 7 - 1 - 8 Starts: 45 Earnings: 399 600 SEK
Wins and places: 5 - 1 - 5 Starts: 44 Earnings: 472 300 SEK
Wins and places: 4 - 9 - 11 Starts: 56 Earnings: 890 450 SEK
Total earnings: 2 149 150 SEK Starts: 32 Wins and places: 9 - 7 - 4
Total earnings: 1 158 900 SEK Starts: 7 Wins and places: 3 - 2 - 1
Total earnings: 648 181 SEK Starts: 43 Wins and places: 6 - 3 - 10
Total earnings: 570 888 SEK Starts: 21 Wins and places: 4 - 3 - 7
Total earnings: 550 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 538 350 SEK Starts: 11 Wins and places: 1 - 0 - 3
Total earnings: 512 500 SEK Starts: 15 Wins and places: 1 - 4 - 2
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 496 263 SEK Starts: 12 Wins and places: 4 - 3 - 1
Total earnings: 468 038 SEK Starts: 17 Wins and places: 3 - 1 - 2
Total earnings: 1 179 150 SEK Starts: 10 Wins and places: 3 - 2 - 2
Total earnings: 1 064 500 SEK Starts: 4 Wins and places: 1 - 2 - 1
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 400 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 353 495 SEK Starts: 5 Wins and places: 3 - 1 - 0
Total earnings: 338 365 SEK Starts: 2 Wins and places: 0 - 1 - 1
Total earnings: 333 675 SEK Starts: 14 Wins and places: 1 - 4 - 3
Total earnings: 330 000 SEK Starts: 2 Wins and places: 0 - 1 - 0
Total earnings: 309 350 SEK Starts: 14 Wins and places: 2 - 4 - 1
Total earnings: 2 029 300 SEK Starts: 32 Wins and places: 5 - 9 - 5
Total earnings: 810 834 SEK Starts: 42 Wins and places: 3 - 7 - 5
Total earnings: 712 860 SEK Starts: 13 Wins and places: 3 - 5 - 0
Total earnings: 650 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 330 000 SEK Starts: 2 Wins and places: 0 - 1 - 0
Total earnings: 270 396 SEK Starts: 23 Wins and places: 2 - 2 - 4
Total earnings: 236 210 SEK Starts: 14 Wins and places: 3 - 3 - 3
Total earnings: 213 350 SEK Starts: 8 Wins and places: 4 - 1 - 0
Total earnings: 1 643 032 SEK Starts: 62 Wins and places: 9 - 8 - 9
Total earnings: 836 700 SEK Starts: 14 Wins and places: 5 - 4 - 2
Total earnings: 745 000 SEK Starts: 5 Wins and places: 3 - 1 - 0
Total earnings: 621 500 SEK Starts: 3 Wins and places: 1 - 0 - 1
Total earnings: 615 751 SEK Starts: 46 Wins and places: 7 - 5 - 5
Total earnings: 593 960 SEK Starts: 27 Wins and places: 1 - 7 - 2
Total earnings: 559 000 SEK Starts: 5 Wins and places: 2 - 2 - 0
Total earnings: 555 293 SEK Starts: 19 Wins and places: 2 - 4 - 1
Total earnings: 417 000 SEK Starts: 5 Wins and places: 1 - 1 - 0
Total earnings: 397 663 SEK Starts: 27 Wins and places: 6 - 2 - 2
On Svensk Galopp's Galoppapp, you can find the complete statistics for this and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: