This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 150 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 137 735 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 124 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 101 250 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 99 580 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 96 510 SEK Starts: 4 Wins and places: 2 - 0 - 1
Total earnings: 93 800 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 75 000 SEK Starts: 1 Wins and places: 0 - 1 - 0
Total earnings: 74 000 SEK Starts: 2 Wins and places: 1 - 0 - 0
Total earnings: 72 117 SEK Starts: 2 Wins and places: 1 - 1 - 0
Wins and places: 14 - 9 - 5 Starts: 50 Earnings: 707 350 SEK
Wins and places: 8 - 3 - 3 Starts: 32 Earnings: 583 030 SEK
Wins and places: 6 - 9 - 9 Starts: 39 Earnings: 461 180 SEK
Wins and places: 6 - 7 - 4 Starts: 38 Earnings: 463 280 SEK
Wins and places: 5 - 5 - 1 Starts: 26 Earnings: 286 680 SEK
Wins and places: 4 - 6 - 4 Starts: 26 Earnings: 307 210 SEK
Wins and places: 4 - 5 - 4 Starts: 18 Earnings: 340 980 SEK
Wins and places: 3 - 2 - 3 Starts: 17 Earnings: 201 100 SEK
Wins and places: 3 - 2 - 2 Starts: 15 Earnings: 204 090 SEK
Wins and places: 3 - 2 - 0 Starts: 6 Earnings: 109 000 SEK
Total earnings: 435 058 SEK Starts: 38 Wins and places: 3 - 7 - 6
Total earnings: 392 333 SEK Starts: 24 Wins and places: 5 - 8 - 2
Total earnings: 340 684 SEK Starts: 17 Wins and places: 3 - 3 - 3
Total earnings: 338 328 SEK Starts: 22 Wins and places: 5 - 4 - 2
Total earnings: 329 958 SEK Starts: 16 Wins and places: 6 - 1 - 3
Total earnings: 321 536 SEK Starts: 26 Wins and places: 5 - 5 - 5
Total earnings: 299 975 SEK Starts: 22 Wins and places: 5 - 5 - 2
Total earnings: 294 333 SEK Starts: 16 Wins and places: 1 - 3 - 5
Total earnings: 225 297 SEK Starts: 15 Wins and places: 2 - 2 - 3
Total earnings: 193 970 SEK Starts: 21 Wins and places: 3 - 1 - 2
Total earnings: 168 183 SEK Starts: 4 Wins and places: 3 - 1 - 0
Total earnings: 161 937 SEK Starts: 7 Wins and places: 2 - 3 - 1
Total earnings: 154 850 SEK Starts: 3 Wins and places: 1 - 0 - 0
Total earnings: 137 735 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 124 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 116 500 SEK Starts: 7 Wins and places: 2 - 3 - 0
Total earnings: 111 548 SEK Starts: 9 Wins and places: 2 - 2 - 0
Total earnings: 106 677 SEK Starts: 13 Wins and places: 1 - 2 - 1
Total earnings: 99 580 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 96 510 SEK Starts: 4 Wins and places: 2 - 0 - 1
Total earnings: 341 279 SEK Starts: 9 Wins and places: 5 - 2 - 1
Total earnings: 236 406 SEK Starts: 21 Wins and places: 1 - 5 - 4
Total earnings: 173 450 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 150 212 SEK Starts: 14 Wins and places: 2 - 2 - 2
Total earnings: 149 513 SEK Starts: 10 Wins and places: 2 - 1 - 1
Total earnings: 135 950 SEK Starts: 10 Wins and places: 1 - 3 - 1
Total earnings: 124 525 SEK Starts: 6 Wins and places: 1 - 3 - 0
Total earnings: 124 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 118 069 SEK Starts: 3 Wins and places: 2 - 0 - 0
Total earnings: 99 382 SEK Starts: 8 Wins and places: 1 - 1 - 1
Total earnings: 455 947 SEK Starts: 25 Wins and places: 5 - 6 - 4
Total earnings: 390 875 SEK Starts: 38 Wins and places: 4 - 4 - 9
Total earnings: 390 690 SEK Starts: 16 Wins and places: 5 - 3 - 2
Total earnings: 241 314 SEK Starts: 6 Wins and places: 2 - 2 - 0
Total earnings: 205 673 SEK Starts: 19 Wins and places: 2 - 3 - 5
Total earnings: 192 617 SEK Starts: 22 Wins and places: 2 - 3 - 7
Total earnings: 191 137 SEK Starts: 18 Wins and places: 1 - 3 - 3
Total earnings: 165 492 SEK Starts: 14 Wins and places: 1 - 3 - 2
Total earnings: 162 204 SEK Starts: 13 Wins and places: 3 - 1 - 0
Total earnings: 143 130 SEK Starts: 19 Wins and places: 2 - 2 - 4
On Svensk Galopp's Galoppapp, you can find the complete statistics for 2022 and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: