This season's leading horses, trainers, jockeys, owners, breeders and stallions in Sweden.
Total earnings: 888 365 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 650 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 550 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 473 000 SEK Starts: 2 Wins and places: 1 - 0 - 1
Total earnings: 400 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 337 500 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 317 000 SEK Starts: 4 Wins and places: 2 - 0 - 1
Total earnings: 304 400 SEK Starts: 3 Wins and places: 0 - 2 - 0
Wins and places: 26 - 23 - 10 Starts: 116 Earnings: 3 247 850 SEK
Wins and places: 16 - 7 - 5 Starts: 63 Earnings: 1 290 250 SEK
Wins and places: 15 - 18 - 16 Starts: 83 Earnings: 2 630 900 SEK
Wins and places: 15 - 11 - 8 Starts: 52 Earnings: 2 173 850 SEK
Wins and places: 8 - 13 - 4 Starts: 53 Earnings: 689 800 SEK
Wins and places: 8 - 4 - 7 Starts: 71 Earnings: 738 200 SEK
Wins and places: 8 - 4 - 6 Starts: 31 Earnings: 636 400 SEK
Wins and places: 8 - 3 - 14 Starts: 63 Earnings: 691 450 SEK
Wins and places: 8 - 2 - 8 Starts: 59 Earnings: 475 950 SEK
Wins and places: 6 - 11 - 13 Starts: 72 Earnings: 1 301 450 SEK
Total earnings: 2 538 150 SEK Starts: 41 Wins and places: 10 - 11 - 6
Total earnings: 1 206 900 SEK Starts: 8 Wins and places: 3 - 2 - 2
Total earnings: 1 065 500 SEK Starts: 17 Wins and places: 2 - 4 - 2
Total earnings: 951 374 SEK Starts: 54 Wins and places: 7 - 4 - 13
Total earnings: 860 613 SEK Starts: 30 Wins and places: 5 - 5 - 7
Total earnings: 775 388 SEK Starts: 28 Wins and places: 6 - 6 - 3
Total earnings: 727 600 SEK Starts: 16 Wins and places: 1 - 1 - 4
Total earnings: 591 434 SEK Starts: 22 Wins and places: 6 - 3 - 4
Total earnings: 551 500 SEK Starts: 2 Wins and places: 1 - 0 - 0
Total earnings: 546 003 SEK Starts: 24 Wins and places: 5 - 4 - 4
Total earnings: 1 227 150 SEK Starts: 11 Wins and places: 3 - 2 - 3
Total earnings: 1 064 500 SEK Starts: 4 Wins and places: 1 - 2 - 1
Total earnings: 888 365 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 418 000 SEK Starts: 2 Wins and places: 1 - 0 - 1
Total earnings: 412 575 SEK Starts: 18 Wins and places: 2 - 4 - 4
Total earnings: 394 500 SEK Starts: 6 Wins and places: 3 - 0 - 2
Total earnings: 388 376 SEK Starts: 20 Wins and places: 3 - 2 - 2
Total earnings: 384 643 SEK Starts: 10 Wins and places: 0 - 4 - 0
Total earnings: 2 185 750 SEK Starts: 47 Wins and places: 5 - 11 - 5
Total earnings: 1 503 927 SEK Starts: 63 Wins and places: 4 - 9 - 8
Total earnings: 771 610 SEK Starts: 18 Wins and places: 3 - 5 - 1
Total earnings: 650 000 SEK Starts: 3 Wins and places: 2 - 1 - 0
Total earnings: 560 000 SEK Starts: 2 Wins and places: 2 - 0 - 0
Total earnings: 500 000 SEK Starts: 1 Wins and places: 1 - 0 - 0
Total earnings: 453 996 SEK Starts: 26 Wins and places: 2 - 2 - 6
Total earnings: 359 180 SEK Starts: 15 Wins and places: 4 - 2 - 3
Total earnings: 358 138 SEK Starts: 23 Wins and places: 4 - 3 - 6
Total earnings: 337 500 SEK Starts: 3 Wins and places: 1 - 1 - 1
Total earnings: 2 028 172 SEK Starts: 86 Wins and places: 11 - 14 - 11
Total earnings: 1 197 448 SEK Starts: 40 Wins and places: 2 - 8 - 3
Total earnings: 1 030 700 SEK Starts: 20 Wins and places: 8 - 4 - 3
Total earnings: 883 594 SEK Starts: 70 Wins and places: 9 - 8 - 6
Total earnings: 745 000 SEK Starts: 5 Wins and places: 3 - 1 - 0
Total earnings: 627 071 SEK Starts: 27 Wins and places: 3 - 4 - 3
Total earnings: 621 500 SEK Starts: 3 Wins and places: 1 - 0 - 1
Total earnings: 607 000 SEK Starts: 6 Wins and places: 2 - 2 - 1
Total earnings: 482 503 SEK Starts: 36 Wins and places: 6 - 4 - 5
Total earnings: 461 350 SEK Starts: 25 Wins and places: 7 - 5 - 3
On Svensk Galopp's Galoppapp, you can find the complete statistics for this and previous seasons.
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words:
Search for Horses on Svensk Galopp's Galoppapp
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Galoppapp
Useful words:
Search for Owners on Svensk Galopp's Galoppapp
Useful words:
Search for Breeders on Svensk Galopp's Galoppapp
Useful words: