This season's leading horses, trainers, jockeys and owners in Sweden.
Earnings: 132 668 SEK Starts: 4 Wins and places: 2 - 2 - 0
Earnings: 116 200 SEK Starts: 3 Wins and places: 3 - 0 - 0
Earnings: 92 794 SEK Starts: 4 Wins and places: 3 - 0 - 0
Earnings: 89 640 SEK Starts: 2 Wins and places: 2 - 0 - 0
Earnings: 85 025 SEK Starts: 3 Wins and places: 2 - 0 - 1
Earnings: 390 564 SEK Starts: 24 Wins and places: 7 - 7 - 4
Earnings: 297 676 SEK Starts: 23 Wins and places: 5 - 5 - 3
Earnings: 156 792 SEK Starts: 11 Wins and places: 5 - 0 - 1
Earnings: 303 414 SEK Starts: 27 Wins and places: 4 - 7 - 5
Earnings: 206 926 SEK Starts: 18 Wins and places: 4 - 3 - 3
Earnings: 374 488 SEK Starts: 23 Wins and places: 8 - 2 - 4
Earnings: 346 940 SEK Starts: 22 Wins and places: 5 - 4 - 4
Earnings: 268 746 SEK Starts: 19 Wins and places: 4 - 4 - 4
Earnings: 190 733 SEK Starts: 16 Wins and places: 3 - 2 - 0
Earnings: 190 360 SEK Starts: 29 Wins and places: 3 - 3 - 4
Earnings: 164 291 SEK Starts: 7 Wins and places: 3 - 2 - 0
Earnings: 132 668 SEK Starts: 4 Wins and places: 2 - 2 - 0
Earnings: 132 302 SEK Starts: 9 Wins and places: 3 - 1 - 2
Earnings: 116 200 SEK Starts: 3 Wins and places: 3 - 0 - 0
Earnings: 107 346 SEK Starts: 6 Wins and places: 2 - 0 - 1
Search for Horses on Svensk Galopp's Swedish website
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Swedish website
Useful words:
Search for Owners on Svensk Galopp's Swedish website
Useful words:
Search for Horses on Svensk Galopp's Swedish website
Useful words:
Search for Jockeys and Trainers on Svensk Galopp's Swedish website
Useful words:
Search for Owners on Svensk Galopp's Swedish website
Useful words: